TURF TECH, Inc.
USA Accredited Seed Laboratory, U.S. OECD Authorized Entity, & CFIA Accredited Grader
TEL: 541-926-3959, FAX: 541-926-5370, E-mail: Test1st@TurfTech.biz, Website: www.TurfTech.biz
price list effective july 1, 2025
Standard Tests
Kind of Species | Purity* | Germ | Mill Check |
---|---|---|---|
Alfalfa | $60.00 | $50.00 | $55.00 |
Alkaligrass | $60.00 | $50.00 | $55.00 |
Bentgrass | $75.00 | $50.00 | $55.00 |
Bermudagrass | $65.00 | $50.00 | $55.00 |
Bluegrass | $70.00 | $50.00 | $55.00 |
Brassica | $75.00 | $50.00 | $55.00 |
Bromegrass | $55.00 | $50.00 | $55.00 |
Buckwheat | $60.00 | $50.00 | $55.00 |
Cereal | $60.00 | $50.00 | $55.00 |
Clovers | $65.00 | $50.00 | $55.00 |
Fescue, Fine | $70.00 | $50.00 | $55.00 |
Fescue, Hard | $70.00 | $50.00 | $55.00 |
Fescue, Meadow | $70.00 | $50.00 | $55.00 |
Fescue, Tall | $70.00 | $50.00 | $55.00 |
Intermediate Ryegrass | $50.00 | $50.00 | $55.00 |
Meadow Foam | $65.00 | $50.00 | $55.00 |
Natives | hourly | $50.00 | NA |
Orchardgrass | $70.00 | $50.00 | $55.00 |
Peas | $60.00 | $50.00 | $55.00 |
Ryegrass | $65.00 | $50.00 | $55.00 |
Small Grains | $60.00 | $50.00 | $55.00 |
Sorghum | $65.00 | $50.00 | $55.00 |
Sudangrass | $65.00 | $50.00 | $55.00 |
Timothy | $60.00 | $50.00 | $55.00 |
Trefoil | $60.00 | $50.00 | $55.00 |
Vegetables | $55.00 | $50.00 | $55.00 |
Vetch | $65.00 | $50.00 | $55.00 |
Wheatgrass | $55.00 | $50.00 | $55.00 |
Flowers & Herbs | $70.00 | $50.00 | $55.00 |
*PURITY INCLUDES ALL STATE NOXIOUS WEED EXAM (EXCEPT DE, HI, MD, NH, NJ, PA, VA & WV)
**INCLUDES AMMONIA TEST
***INCLUDES FLUORESCENCE TEST
Test fees are based on the minimum weight per sample prescribed by the Federal Seed Act. Fees for seeds not listed are available upon request.
SPECIAL TESTS
Rush & ASAP | Price |
---|---|
Rush & ASAP Tests | $70.00 |
Super Rush | $90.00 |
crop & weed exam or sod | Price |
---|---|
All Varieties of Bluegrass (10 grams) | $130.00 |
All Varieties of Bluegrass (25 grams) | $180.00 |
Bentgrass (5 grams) | $180.00 |
Other Crops (Ryegrass, Tall Fascue)(50 grams) | $130.00 |
Seed Count(30 seeds) | $50.00 |
Seed Length & Width Measurements(30 seeds) | $60.00 |
Soil & or Ergot | $70.00 |
Poa annua check (Microscopic Exam) | $70.00 |
Report Revision | $5.00 |
Extra reports (10 grams) | $10.00 |
Canada & ISTA, International Tests | $70.00 |
Noxious Weed Exam. (Except for DE, HI, MD, NH, NJ, PA, VA & WV) | $70.00 |
Mill Check to Purity | $30.00 |
Tetrazolium Test (TZ) - 200 seeds (AOSA guidelines) | $80.00 |
Tetrazolium Test (TZ) - 400 seeds (ISTA guidelines) | $150.00 |
Undesirable Grass Seed (UGS) | $70.00 |
UGS Requested with a Purity | $45.00 |
Ryegrass 14-day fl.(1200 Seeds) | $160.00 |
6-Week Grow-outs (Perennial ryegrass) | $250.00 |
Groats Percentage | $50.00 |
Endophyte Seed Test | $250.00 |
Moisture Test | $60.00 |
Seed Seperation | Price |
---|---|
Purity main ingredient & Each additional kind Germination Each ingredient | Full Price and ½ the listed price Full price 30.00 |
Important Information
- Coated/Treated Seed - additional $60.00
- Germ Only - additional $25.00
- Additional Charge for Purity Mixture Samples with Coated and Raw Seed: $60.00
- Examination of additional time over one hour $60/hr.
- RUSH: $70.00
- SUPER RUSH: $90.00
WARRANTIES
Tests are carried out in accordance with AOSA rules unless otherwise specified. Tests are based on the sample submitted and may not reflect the condition of the seed of the seed lot from which the sample was taken. Our liability is therefore limited in all instances to the sample received and price for making such analysis.